Tuition Regulations
Tuition Requirements for the Master's Degree can be seen on the Registrar's website.
Tuition Requirements for the Master's Degree can be seen on the Registrar's website.
| Degree | Master's Program | Number of Courses | Schedule of enrollment (entry to completion) [Each number represents the approved standard by semester] | Duration (years) |
|---|---|---|---|---|
| MEng | Biomedical Engineering | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Biomedical Engineering | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| AM | Biostatistics | 8 | 3 + 2 + 2 + 1 | 2 |
| ScM | Biostatistics | 10 | 3 + 3 + 2 + 2 | 2 |
| ScM | Biostatistics (Online) | 9 | 2 + 2 + 2 + 2 + 1 (summer) | 2.5 |
| AM | Biotechnology | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Biotechnology | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Business Analytics (Online) | 8 | 2 + 2 + 2 + 2 | 1.5 (includes summer) |
| ScM | Chemical Engineering | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Chemical Engineering- thesis | 8 | 2 + 2 + 2 + 2 + thesis | 1 or 2 |
| ScM | Clinical & Transitional Research | 9 | 2 + 2.5 + 2 + 2.5 | 2 |
| ScM | Computer Science | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Cybersecurity | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Data Science | 9 | 2 + 2 + 2 + 2 + 1 (summer) | 1 or 2 |
| ScM | Data Science: Policy, Governance & Society (Online) | 8 | 2 + 2 + 2 + 2 (summer) | 1.5 |
| ScM | Data Enabled Computational Engineering Sciences (DECES) | 8 | 2 + 2 + 2 + 2 | 2 |
| AM | Design Engineering | 11 (credits) | 2 (summer) + 4 + 5 | 1 |
| ScM | Electrical & Computer Engineering | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Electrical & Computer Engineering-thesis | 8 | 2 + 2 + 2 + 2 + thesis | 1 or 2 |
| ScM | Environmental Engineering | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Environmental Engineering-thesis | 8 | 2 + 2 + 2 + 2 + thesis | 1 or 2 |
| AM | Integrative Studies | 8 | 4 + 4 | 1 or more |
| ScM | Integrative Studies | 8 | 4 + 4 | 1 or more |
| AM | Integrative Studies (Public Humanities) | 10 | 2 + 3 + 3 + 2 | 2 |
| ScM | Healthcare Leadership | 8.5 | 2 + 2.5 + 4 | 1.5 (includes summer) |
| ScM | ScM Health Informatics | 8 | 2 + 2 + 2 + 2 | 2 |
| MFA | Literary Arts | 8 | 2 + 2.5 / 2.5 + 2 Can audit 1 per semester for free/not for credit | 2 |
| MiM | Management (Online) | 8 | 2 + 2 + 2 + 2 | 1.5 (includes summer) |
| ScM | Materials Science & Engineering | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Materials Science & Engineering-thesis | 8 | 2 + 2 + 2 + 2 + thesis | 1 or 2 |
| ScM | Mechanical Engineering & Applied Mechanics | 8 | 2 + 2 + 2 + 2 | 1 or 2 |
| ScM | Mechanical Engineering & Applied Mechanics-thesis | 8 | 2 + 2 + 2 + 2 + thesis | 1 or 2 |
| ScM | Medical Physics | 11 (credits) | 3 + 3 + 2.5 + 2.5 | 2 |
| ScM | Medical Sciences | 8.5 | .5 (summer) + 5 + 3 | 1 |
| ScM | Organizational Leadership (Online) | 8 | 2 + 2 + 2 + 2 | 1.5 (includes summer) |
| ScM | Physics | 8 | 4 + 4 or 2 + 2 + 2 + 2 | 1 or 2 |
| MFA | Playwriting (Theatre Arts and Performance Studies) | 14 | 3 + 3 / 2 + 2 / 2 + 2 | 3 |
| ScM | Innovation Management and Entrepreneurship (PRIME) | 8 | 2 + 3 + 3 | 1 |
| MPA | Public Affairs | 10 | 2 (four half-credit courses in summer) + 4 + 4 (See: MPA course schedule) | Summer + 1 (fall & spring) |
| MPH | Public Health | 12 | 3 + 3.5 + 2.5 + 3 | 2 |
| MPH | Public Health (Online) | 12 | 2 + 2 + 2 + 2 + 2 + 2 | 2 (includes summer) |
| MPH | Public Health: Accelerated MPH for Clinicians | 9 | 1 (summer) + 4 + 4 | 1 |
| MPA/MPH | Public Affairs & Public Health | 17 | 2 (summer) + 4 + 3.5 + 3.5 + 4 | 2 + summer |
| ScM | Social Data Analytics | 8 | 4 + 4 | 1 |
| ScM | Sustainable Energy | 8 | 4 + 4 | 1 |
| ScM | Technology Leadership | 8 | 3 + 3.5 + 1.5 | 1.5 (includes summer) |
| MAT | Teacher Education (Secondary) | 8 | 2 (summer) + 3.5 + 2.5 | 1 |
| MFA | Trinity Rep. Acting or Directing | 20 | 4 + 4 / 4 + 4 / 2 + 2 | 3 |
| AM | Urban Education Policy | 9 | 2 (summer) + 4 + 3 | 1 |
Program enrollment structures for master's programs can be found on the master's program finder page.